| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#842602 | Single Family Property | 4 | 2.50 | |
| 6 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#893829 | Single Family Property | 3 | 2.00 | |
| 5 | $330,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#893826 | Single Family Property | 3 | 1.00 | |
| 4 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#861240 | Single Family Property | 3 | 2.50 | |
| 8 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#897764 | Single Family Property | 3 | 2.50 | |
| 0 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#824417 | Single Family Property | 4 | 1.50 | |
| 7 | $238,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#896493 | Single Family Property | 3 | 1.50 | |
| 3 | $225,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#859767 | Single Family Property | 3 | 2.50 | |
| 2 | $225,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#852134 | Single Family Property | 3 | 1.50 | |
